Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Modelleer nr.: | BMPH100 | Verplaatsing: | 100CC |
---|---|---|---|
Snelheid: | 615/770rpm | Torsie: | 182/227 NM |
Max Power: | 11/13KW | Max Flow: | 60/75LPM |
Markeren: | Gerotor-Motor met lage snelheid,101-1857-009 Gerotor-Motor,De hoge Motor van Torsiegerotor |
Van de Torsie (LSHT) Gerotor van de Charlynnh Reeks Met lage snelheid, de Spoelmotor 101-1857-009 Hoge
HANJIU-de Technologie levert de BMPH-reeksmotoren, code bmph-40-h4-relatieve vochtigheid-s, die reeks 101-1857-009 aanpassen van Eaton charlynn H
met naaldlager, hoge torsiemotor
Details:
- Verplaatsing: 100cc
- Flens H4 Ø82.55mm
- Schacht: Ø25.4mm, bedstro zeer belangrijke φ25.4X6.35, met crosshole ∅10.3
- Havens: 7/8-14 O-RING (A & B), 7/1620 UNF (T)
Geometrische verplaatsing (cm3/toer) | 100cc | |
Max. snelheid (t/min) | inh. | 615 |
int. | 770 | |
Max. torsie (N•m) | inh. | 182 |
int. | 227 | |
piek | 264 | |
Max. output (kW) | inh. | 11.0 |
int. | 13 | |
Max. drukdaling (MPa) | inh. | 14 |
int. | 17.5 | |
piek | 22.5 | |
Max. stroom (L/min.) | inh. | 60 |
int. | 75 | |
Gewicht (kg) | 5.9 |
Andere types die wij hebben geleverd
101-1835
|
101-1843 | 101-1848 | 101-1854 | 101-1861 | 101-1865 |
101-1836 | 101-1497 | 101-1466 |
101-1311 |
101-1313 | 101-1305 |
101-1837 | 101-1844 | 101-1849 | 101-1855 | 101-1862 | 101-1866 |
101-1838 | 101-1449 | 101-1459 | 101-1856 | 101-1312 | 101-1306 |
101-1839 | 101-1352 | 101-1850 | 101-1857 | 101-1314 | 101-1307 |
101-1840 | 101-1845 | 101-1851 | 101-1858 | 101-1863 | 101-1867 |
101-1841 | 101-1846 | 101-1852 | 101-1859 | 101-1864 | 101-1868 |
101-1842 | 101-1847 | 101-1853 | 101-1860 | 101-1315 | 101-1869 |
Tel.: 86-311-68123061
Fax: 86-010-80115555-568844